Electric Bike
Electric Bike
| Product Overview | |
|---|---|
| Speed | 20 mph |
| Distance | 30 – 35 miles per charge – can still pedal if charge is lost |
| Throttle | Variable speed control – Right grip twist throttle |
| Key Start | Yes |
| Seat Kit Included | Yes |
| Head Light | Yes |
| Tail Light | Yes |
| Brake Light | Yes |
| Turn Signals | Yes |
| Electric Horn | Yes |
| Spring Loaded Seat | Yes |
| Speedometer | Yes |
| Battery Indicator | Yes |
| Cargo Rack with Rear Case and Front Basket | Optional |
| Suggested Maximum Weight | 250 lbs |
| Measurements | 45” L x 25” W x 31” H |
| Shipping Box Size | 57” L x 13” W x 34” H |
| Bike Weight | 132 lbs |
| Bike Warranty | 90 Days |
| Battery Warranty | 12 Months |












